2022 Nebraska Auditor Election Results
Election Date: Nov. 8, 2022 | Updated 10:29 AM EST Dec. 5, 2022
Auditor
98.85% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 425,428 | 68.7% |
L. Leroy Lopez | 118,670 | 19.2% |
Gene Siadek | 75,048 | 12.1% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 7,553 | 77.7% |
L. Leroy Lopez | 1,121 | 11.5% |
Gene Siadek | 1,047 | 10.8% |
Antelope County
99.79% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,091 | 89.2% |
Gene Siadek | 139 | 5.9% |
L. Leroy Lopez | 115 | 4.9% |
Arthur County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 210 | 91.7% |
L. Leroy Lopez | 12 | 5.2% |
Gene Siadek | 7 | 3.1% |
Banner County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 315 | 89.2% |
Gene Siadek | 23 | 6.5% |
L. Leroy Lopez | 15 | 4.2% |
Blaine County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 172 | 89.1% |
L. Leroy Lopez | 11 | 5.7% |
Gene Siadek | 10 | 5.2% |
Boone County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,053 | 86.7% |
L. Leroy Lopez | 157 | 6.6% |
Gene Siadek | 157 | 6.6% |
Box Butte County
98.84% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,527 | 80.0% |
L. Leroy Lopez | 335 | 10.6% |
Gene Siadek | 295 | 9.3% |
Boyd County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 755 | 91.3% |
Gene Siadek | 45 | 5.4% |
L. Leroy Lopez | 27 | 3.3% |
Brown County
99.49% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,047 | 89.4% |
L. Leroy Lopez | 65 | 5.6% |
Gene Siadek | 59 | 5.0% |
Buffalo County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 11,886 | 78.9% |
Gene Siadek | 1,644 | 10.9% |
L. Leroy Lopez | 1,527 | 10.1% |
Burt County
99.46% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,996 | 77.6% |
L. Leroy Lopez | 335 | 13.0% |
Gene Siadek | 240 | 9.3% |
Butler County
99.73% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,752 | 83.9% |
L. Leroy Lopez | 294 | 9.0% |
Gene Siadek | 234 | 7.1% |
Cass County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 7,593 | 70.8% |
L. Leroy Lopez | 2,009 | 18.7% |
Gene Siadek | 1,124 | 10.5% |
Cedar County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,183 | 87.5% |
L. Leroy Lopez | 234 | 6.4% |
Gene Siadek | 222 | 6.1% |
Chase County
99.79% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,306 | 91.7% |
Gene Siadek | 71 | 5.0% |
L. Leroy Lopez | 47 | 3.3% |
Cherry County
99.75% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,101 | 87.0% |
L. Leroy Lopez | 201 | 8.3% |
Gene Siadek | 112 | 4.6% |
Cheyenne County
99.08% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,587 | 82.4% |
L. Leroy Lopez | 280 | 8.9% |
Gene Siadek | 272 | 8.7% |
Clay County
99.77% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,162 | 83.2% |
L. Leroy Lopez | 232 | 8.9% |
Gene Siadek | 203 | 7.8% |
Colfax County
99.87% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,882 | 83.8% |
L. Leroy Lopez | 190 | 8.5% |
Gene Siadek | 173 | 7.7% |
Cuming County
99.47% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,586 | 86.2% |
L. Leroy Lopez | 224 | 7.5% |
Gene Siadek | 189 | 6.3% |
Custer County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,753 | 88.8% |
Gene Siadek | 255 | 6.0% |
L. Leroy Lopez | 220 | 5.2% |
Dakota County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,667 | 78.3% |
Gene Siadek | 376 | 11.0% |
L. Leroy Lopez | 363 | 10.7% |
Dawes County
99.77% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,284 | 75.6% |
L. Leroy Lopez | 406 | 13.4% |
Gene Siadek | 332 | 11.0% |
Dawson County
97.69% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 4,429 | 83.8% |
L. Leroy Lopez | 430 | 8.1% |
Gene Siadek | 427 | 8.1% |
Deuel County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 607 | 85.7% |
L. Leroy Lopez | 52 | 7.3% |
Gene Siadek | 49 | 6.9% |
Dixon County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,783 | 83.4% |
L. Leroy Lopez | 180 | 8.4% |
Gene Siadek | 174 | 8.1% |
Dodge County
99.38% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 8,049 | 73.8% |
L. Leroy Lopez | 1,730 | 15.9% |
Gene Siadek | 1,126 | 10.3% |
Douglas County
98.40% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 95,858 | 55.5% |
L. Leroy Lopez | 50,737 | 29.4% |
Gene Siadek | 26,065 | 15.1% |
Dundy County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 633 | 88.4% |
L. Leroy Lopez | 42 | 5.9% |
Gene Siadek | 41 | 5.7% |
Fillmore County
99.56% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,880 | 82.7% |
Gene Siadek | 215 | 9.5% |
L. Leroy Lopez | 178 | 7.8% |
Franklin County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 987 | 87.0% |
L. Leroy Lopez | 83 | 7.3% |
Gene Siadek | 65 | 5.7% |
Frontier County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 912 | 88.4% |
L. Leroy Lopez | 66 | 6.4% |
Gene Siadek | 54 | 5.2% |
Furnas County
99.50% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,549 | 85.8% |
Gene Siadek | 136 | 7.5% |
L. Leroy Lopez | 120 | 6.6% |
Gage County
99.43% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 5,564 | 74.1% |
L. Leroy Lopez | 1,106 | 14.7% |
Gene Siadek | 835 | 11.1% |
Garden County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 725 | 84.5% |
L. Leroy Lopez | 76 | 8.9% |
Gene Siadek | 57 | 6.6% |
Garfield County
99.59% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 666 | 91.9% |
L. Leroy Lopez | 31 | 4.3% |
Gene Siadek | 28 | 3.9% |
Gosper County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 716 | 88.1% |
L. Leroy Lopez | 58 | 7.1% |
Gene Siadek | 39 | 4.8% |
Grant County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 251 | 94.0% |
L. Leroy Lopez | 8 | 3.0% |
Gene Siadek | 8 | 3.0% |
Greeley County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 805 | 88.2% |
L. Leroy Lopez | 57 | 6.2% |
Gene Siadek | 51 | 5.6% |
Hall County
99.19% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 11,164 | 77.8% |
Gene Siadek | 1,634 | 11.4% |
L. Leroy Lopez | 1,550 | 10.8% |
Hamilton County
98.46% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,213 | 83.7% |
Gene Siadek | 321 | 8.4% |
L. Leroy Lopez | 307 | 8.0% |
Harlan County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,158 | 86.5% |
L. Leroy Lopez | 92 | 6.9% |
Gene Siadek | 89 | 6.6% |
Hayes County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 348 | 92.1% |
Gene Siadek | 17 | 4.5% |
L. Leroy Lopez | 13 | 3.4% |
Hitchcock County
99.80% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 872 | 86.6% |
L. Leroy Lopez | 77 | 7.6% |
Gene Siadek | 58 | 5.8% |
Holt County
99.03% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,342 | 88.2% |
Gene Siadek | 270 | 7.1% |
L. Leroy Lopez | 178 | 4.7% |
Hooker County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 312 | 89.9% |
L. Leroy Lopez | 21 | 6.1% |
Gene Siadek | 14 | 4.0% |
Howard County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,909 | 82.4% |
Gene Siadek | 221 | 9.5% |
L. Leroy Lopez | 186 | 8.0% |
Jefferson County
99.73% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,042 | 80.1% |
L. Leroy Lopez | 280 | 11.0% |
Gene Siadek | 228 | 8.9% |
Johnson County
99.87% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,192 | 78.8% |
L. Leroy Lopez | 164 | 10.8% |
Gene Siadek | 157 | 10.4% |
Kearney County
99.64% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,076 | 84.1% |
Gene Siadek | 206 | 8.3% |
L. Leroy Lopez | 187 | 7.6% |
Keith County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,423 | 85.8% |
L. Leroy Lopez | 219 | 7.8% |
Gene Siadek | 181 | 6.4% |
Keya Paha County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 368 | 92.9% |
Gene Siadek | 17 | 4.3% |
L. Leroy Lopez | 11 | 2.8% |
Kimball County
99.46% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,077 | 84.3% |
L. Leroy Lopez | 107 | 8.4% |
Gene Siadek | 94 | 7.4% |
Knox County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,933 | 85.0% |
Gene Siadek | 260 | 7.5% |
L. Leroy Lopez | 258 | 7.5% |
Lancaster County
97.32% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 60,577 | 59.3% |
L. Leroy Lopez | 26,248 | 25.7% |
Gene Siadek | 15,378 | 15.0% |
Lincoln County
99.60% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 9,414 | 81.1% |
L. Leroy Lopez | 1,209 | 10.4% |
Gene Siadek | 979 | 8.4% |
Logan County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 292 | 91.5% |
Gene Siadek | 20 | 6.3% |
L. Leroy Lopez | 7 | 2.2% |
Loup County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 272 | 87.2% |
L. Leroy Lopez | 24 | 7.7% |
Gene Siadek | 16 | 5.1% |
Madison County
99.48% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 9,297 | 83.5% |
L. Leroy Lopez | 1,136 | 10.2% |
Gene Siadek | 698 | 6.3% |
McPherson County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 208 | 96.7% |
Gene Siadek | 5 | 2.3% |
L. Leroy Lopez | 2 | 0.9% |
Merrick County
99.65% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,599 | 83.1% |
L. Leroy Lopez | 294 | 9.4% |
Gene Siadek | 235 | 7.5% |
Morrill County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,526 | 81.5% |
L. Leroy Lopez | 190 | 10.1% |
Gene Siadek | 157 | 8.4% |
Nance County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 952 | 81.0% |
L. Leroy Lopez | 120 | 10.2% |
Gene Siadek | 103 | 8.8% |
Nemaha County
99.37% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,736 | 78.4% |
L. Leroy Lopez | 258 | 11.7% |
Gene Siadek | 220 | 9.9% |
Nuckolls County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,314 | 86.8% |
Gene Siadek | 112 | 7.4% |
L. Leroy Lopez | 88 | 5.8% |
Otoe County
99.75% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 4,244 | 77.2% |
L. Leroy Lopez | 663 | 12.1% |
Gene Siadek | 587 | 10.7% |
Pawnee County
98.73% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 839 | 83.1% |
L. Leroy Lopez | 92 | 9.1% |
Gene Siadek | 79 | 7.8% |
Perkins County
99.91% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 948 | 87.9% |
L. Leroy Lopez | 71 | 6.6% |
Gene Siadek | 60 | 5.6% |
Phelps County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,089 | 86.9% |
Gene Siadek | 241 | 6.8% |
L. Leroy Lopez | 226 | 6.4% |
Pierce County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,463 | 89.7% |
L. Leroy Lopez | 143 | 5.2% |
Gene Siadek | 141 | 5.1% |
Platte County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 8,944 | 84.2% |
L. Leroy Lopez | 991 | 9.3% |
Gene Siadek | 693 | 6.5% |
Polk County
99.64% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,687 | 86.2% |
L. Leroy Lopez | 147 | 7.5% |
Gene Siadek | 123 | 6.3% |
Red Willow County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,275 | 84.8% |
L. Leroy Lopez | 304 | 7.9% |
Gene Siadek | 282 | 7.3% |
Richardson County
97.62% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,149 | 78.2% |
L. Leroy Lopez | 330 | 12.0% |
Gene Siadek | 268 | 9.8% |
Rock County
99.65% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 535 | 92.7% |
Gene Siadek | 34 | 5.9% |
L. Leroy Lopez | 8 | 1.4% |
Saline County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,593 | 73.2% |
Gene Siadek | 517 | 14.6% |
L. Leroy Lopez | 433 | 12.2% |
Sarpy County
99.25% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 38,383 | 63.8% |
L. Leroy Lopez | 12,825 | 21.3% |
Gene Siadek | 8,990 | 14.9% |
Saunders County
99.76% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 6,830 | 75.2% |
L. Leroy Lopez | 1,317 | 14.5% |
Gene Siadek | 933 | 10.3% |
Scotts Bluff County
98.57% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 7,307 | 77.9% |
L. Leroy Lopez | 1,222 | 13.0% |
Gene Siadek | 845 | 9.0% |
Seward County
99.48% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 5,191 | 81.7% |
L. Leroy Lopez | 605 | 9.5% |
Gene Siadek | 556 | 8.8% |
Sheridan County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,590 | 87.1% |
L. Leroy Lopez | 129 | 7.1% |
Gene Siadek | 107 | 5.9% |
Sherman County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 948 | 82.5% |
Gene Siadek | 106 | 9.2% |
L. Leroy Lopez | 95 | 8.3% |
Sioux County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 450 | 89.3% |
Gene Siadek | 29 | 5.8% |
L. Leroy Lopez | 25 | 5.0% |
Stanton County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,988 | 84.2% |
L. Leroy Lopez | 212 | 9.0% |
Gene Siadek | 160 | 6.8% |
Thayer County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,768 | 84.9% |
L. Leroy Lopez | 167 | 8.0% |
Gene Siadek | 148 | 7.1% |
Thomas County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 279 | 91.5% |
Gene Siadek | 16 | 5.2% |
L. Leroy Lopez | 10 | 3.3% |
Thurston County
99.83% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 827 | 69.6% |
L. Leroy Lopez | 264 | 22.2% |
Gene Siadek | 98 | 8.2% |
Valley County
99.77% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,500 | 87.7% |
Gene Siadek | 121 | 7.1% |
L. Leroy Lopez | 90 | 5.3% |
Washington County
99.86% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 6,438 | 77.8% |
L. Leroy Lopez | 971 | 11.7% |
Gene Siadek | 868 | 10.5% |
Wayne County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 2,371 | 82.8% |
L. Leroy Lopez | 256 | 8.9% |
Gene Siadek | 235 | 8.2% |
Webster County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 1,067 | 85.8% |
Gene Siadek | 90 | 7.2% |
L. Leroy Lopez | 86 | 6.9% |
Wheeler County
100% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 294 | 89.1% |
Gene Siadek | 22 | 6.7% |
L. Leroy Lopez | 14 | 4.2% |
York County
98.46% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Mike Foley (R) | 3,940 | 83.4% |
Gene Siadek | 410 | 8.7% |
L. Leroy Lopez | 374 | 7.9% |