2022 Louisiana Public Service Comm District 4 Election Results
Election Date: Nov. 8, 2022 | Updated 3:58 PM EST Nov. 23, 2022
Public Service Comm - District 4
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 146,437 | 59.1% |
Shalon Latour (R) | 53,630 | 21.6% |
Keith Bodin | 47,748 | 19.3% |
Parish-By-Parish Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
Parish-by-Parish Results
Jump to:
Acadia Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 12,448 | 67.3% |
Shalon Latour (R) | 3,792 | 20.5% |
Keith Bodin | 2,253 | 12.2% |
Allen Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 3,513 | 59.7% |
Shalon Latour (R) | 1,584 | 26.9% |
Keith Bodin | 784 | 13.3% |
Avoyelles Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 6,171 | 59.4% |
Shalon Latour (R) | 2,149 | 20.7% |
Keith Bodin | 2,069 | 19.9% |
Beauregard Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 6,544 | 63.6% |
Shalon Latour (R) | 2,388 | 23.2% |
Keith Bodin | 1,351 | 13.1% |
Calcasieu Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 26,082 | 51.3% |
Shalon Latour (R) | 14,371 | 28.3% |
Keith Bodin | 10,390 | 20.4% |
Cameron Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 1,405 | 60.1% |
Shalon Latour (R) | 738 | 31.6% |
Keith Bodin | 194 | 8.3% |
Evangeline Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 5,314 | 53.1% |
Shalon Latour (R) | 2,827 | 28.3% |
Keith Bodin | 1,861 | 18.6% |
Grant Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 4,262 | 70.9% |
Shalon Latour (R) | 1,178 | 19.6% |
Keith Bodin | 569 | 9.5% |
Iberia Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 10,939 | 60.6% |
Keith Bodin | 4,636 | 25.7% |
Shalon Latour (R) | 2,471 | 13.7% |
Jefferson Davis Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 4,771 | 49.4% |
Shalon Latour (R) | 3,545 | 36.7% |
Keith Bodin | 1,347 | 13.9% |
La Salle Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 3,322 | 70.4% |
Shalon Latour (R) | 1,129 | 23.9% |
Keith Bodin | 271 | 5.7% |
Rapides Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 23,121 | 64.1% |
Keith Bodin | 7,744 | 21.5% |
Shalon Latour (R) | 5,208 | 14.4% |
St. Landry Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 12,616 | 52.2% |
Keith Bodin | 7,119 | 29.5% |
Shalon Latour (R) | 4,433 | 18.3% |
St. Martin Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 317 | 65.4% |
Shalon Latour (R) | 117 | 24.1% |
Keith Bodin | 51 | 10.5% |
St. Mary Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 7,727 | 59.5% |
Keith Bodin | 3,193 | 24.6% |
Shalon Latour (R) | 2,063 | 15.9% |
Vermilion Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 11,225 | 66.6% |
Shalon Latour (R) | 3,009 | 17.8% |
Keith Bodin | 2,628 | 15.6% |
Vernon Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Mike Francis (R) * | 6,660 | 63.0% |
Shalon Latour (R) | 2,628 | 24.8% |
Keith Bodin | 1,288 | 12.2% |