2022 Louisiana Public Service Comm District 3 Election Results
Election Date: Nov. 8, 2022 | Updated 3:58 PM EST Nov. 23, 2022
Public Service Comm - District 3
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 98,003 | 43.2% |
Davante Lewis (D) | 41,533 | 18.3% |
Gregory Manning (D) | 38,056 | 16.8% |
Willie Jones (D) | 29,915 | 13.2% |
Jesse Thompson (D) | 19,599 | 8.6% |
Parish-By-Parish Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
Parish-by-Parish Results
Jump to:
Ascension Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 4,195 | 42.6% |
Gregory Manning (D) | 1,732 | 17.6% |
Jesse Thompson (D) | 1,435 | 14.6% |
Davante Lewis (D) | 1,334 | 13.6% |
Willie Jones (D) | 1,147 | 11.7% |
Assumption Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 932 | 35.2% |
Jesse Thompson (D) | 503 | 19.0% |
Gregory Manning (D) | 490 | 18.5% |
Davante Lewis (D) | 433 | 16.4% |
Willie Jones (D) | 288 | 10.9% |
East Baton Rouge Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 17,824 | 32.4% |
Davante Lewis (D) | 14,058 | 25.6% |
Willie Jones (D) | 8,716 | 15.9% |
Gregory Manning (D) | 8,558 | 15.6% |
Jesse Thompson (D) | 5,833 | 10.6% |
Iberville Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Jesse Thompson (D) | 2,288 | 30.2% |
Lambert Boissiere (D) * | 2,216 | 29.3% |
Gregory Manning (D) | 1,073 | 14.2% |
Davante Lewis (D) | 1,059 | 14.0% |
Willie Jones (D) | 932 | 12.3% |
Jefferson Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 15,049 | 48.7% |
Willie Jones (D) | 5,457 | 17.7% |
Gregory Manning (D) | 4,340 | 14.1% |
Davante Lewis (D) | 3,658 | 11.8% |
Jesse Thompson (D) | 2,377 | 7.7% |
Orleans Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 43,795 | 49.2% |
Davante Lewis (D) | 16,893 | 19.0% |
Gregory Manning (D) | 15,147 | 17.0% |
Willie Jones (D) | 9,675 | 10.9% |
Jesse Thompson (D) | 3,426 | 3.9% |
St. Charles Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 4,940 | 47.6% |
Gregory Manning (D) | 2,451 | 23.6% |
Jesse Thompson (D) | 1,241 | 12.0% |
Davante Lewis (D) | 971 | 9.4% |
Willie Jones (D) | 779 | 7.5% |
St. James Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 3,307 | 43.5% |
Gregory Manning (D) | 1,419 | 18.7% |
Willie Jones (D) | 1,010 | 13.3% |
Davante Lewis (D) | 948 | 12.5% |
Jesse Thompson (D) | 913 | 12.0% |
St. John the Baptist Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 4,346 | 42.7% |
Gregory Manning (D) | 2,210 | 21.7% |
Davante Lewis (D) | 1,420 | 13.9% |
Willie Jones (D) | 1,297 | 12.7% |
Jesse Thompson (D) | 916 | 9.0% |
West Baton Rouge Parish
100% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Lambert Boissiere (D) * | 1,399 | 34.3% |
Davante Lewis (D) | 759 | 18.6% |
Jesse Thompson (D) | 667 | 16.4% |
Gregory Manning (D) | 636 | 15.6% |
Willie Jones (D) | 614 | 15.1% |