2022 Tennessee State House - District 71 Republican Primary Results
Election Date: Aug. 4, 2022 | Updated 3:22 AM EDT Aug. 5, 2022
District 71 Republican Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kip Capley (R) | 3,588 | 33.6% |
Jason Rich (R) | 3,441 | 32.2% |
Mitchell Skelton (R) | 1,957 | 18.3% |
Bill White (R) | 1,689 | 15.8% |
County-By-County Results Map
Capley
Rich
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Hardin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jason Rich (R) | 126 | 41.6% |
Bill White (R) | 68 | 22.4% |
Mitchell Skelton (R) | 59 | 19.5% |
Kip Capley (R) | 50 | 16.5% |
Lawrence County
98.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kip Capley (R) | 1,743 | 52.5% |
Jason Rich (R) | 693 | 20.9% |
Bill White (R) | 450 | 13.5% |
Mitchell Skelton (R) | 436 | 13.1% |
Maury County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kip Capley (R) | 1,566 | 44.1% |
Bill White (R) | 1,034 | 29.1% |
Jason Rich (R) | 606 | 17.1% |
Mitchell Skelton (R) | 346 | 9.7% |
Wayne County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jason Rich (R) | 2,016 | 57.6% |
Mitchell Skelton (R) | 1,116 | 31.9% |
Kip Capley (R) | 229 | 6.5% |
Bill White (R) | 137 | 3.9% |