2022 Nevada U.S. House - District 2 Democratic Primary Results
Election Date: Jun. 14, 2022 | Updated 6:45 PM EDT Jun. 18, 2022
District 2 Democratic Primary
75.51% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 18,692 | 48.6% |
Tim Hanifan (D) | 5,498 | 14.3% |
Michael Doucette (D) | 4,771 | 12.4% |
Rahul Joshi (D) | 3,027 | 7.9% |
Brian Hansen (D) | 2,922 | 7.6% |
Joseph Afzal (D) | 2,659 | 6.9% |
Gerold Gorman (D) | 918 | 2.4% |
County-By-County Results Map
Krause
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Carson City
95.01% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 1,815 | 51.0% |
Tim Hanifan (D) | 710 | 20.0% |
Michael Doucette (D) | 344 | 9.7% |
Brian Hansen (D) | 222 | 6.2% |
Joseph Afzal (D) | 212 | 6.0% |
Rahul Joshi (D) | 191 | 5.4% |
Gerold Gorman (D) | 64 | 1.8% |
Churchill County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 343 | 39.7% |
Tim Hanifan (D) | 214 | 24.8% |
Michael Doucette (D) | 98 | 11.4% |
Brian Hansen (D) | 82 | 9.5% |
Joseph Afzal (D) | 69 | 8.0% |
Rahul Joshi (D) | 32 | 3.7% |
Gerold Gorman (D) | 25 | 2.9% |
Douglas County
84.51% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 1,174 | 49.6% |
Tim Hanifan (D) | 461 | 19.5% |
Michael Doucette (D) | 271 | 11.4% |
Joseph Afzal (D) | 181 | 7.6% |
Brian Hansen (D) | 132 | 5.6% |
Rahul Joshi (D) | 112 | 4.7% |
Gerold Gorman (D) | 37 | 1.6% |
Elko County
87.04% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 370 | 42.0% |
Michael Doucette (D) | 174 | 19.8% |
Brian Hansen (D) | 122 | 13.9% |
Tim Hanifan (D) | 69 | 7.8% |
Rahul Joshi (D) | 52 | 5.9% |
Joseph Afzal (D) | 50 | 5.7% |
Gerold Gorman (D) | 43 | 4.9% |
Eureka County
96.88% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 12 | 38.7% |
Brian Hansen (D) | 6 | 19.4% |
Michael Doucette (D) | 4 | 12.9% |
Tim Hanifan (D) | 4 | 12.9% |
Joseph Afzal (D) | 3 | 9.7% |
Gerold Gorman (D) | 2 | 6.5% |
Rahul Joshi (D) | - | - |
Humboldt County
93.02% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 181 | 37.7% |
Tim Hanifan (D) | 88 | 18.3% |
Brian Hansen (D) | 81 | 16.9% |
Michael Doucette (D) | 64 | 13.3% |
Joseph Afzal (D) | 32 | 6.7% |
Rahul Joshi (D) | 18 | 3.8% |
Gerold Gorman (D) | 16 | 3.3% |
Lander County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 47 | 42.0% |
Brian Hansen (D) | 23 | 20.5% |
Michael Doucette (D) | 17 | 15.2% |
Tim Hanifan (D) | 14 | 12.5% |
Rahul Joshi (D) | 8 | 7.1% |
Gerold Gorman (D) | 2 | 1.8% |
Joseph Afzal (D) | 1 | 0.9% |
Lincoln County
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | - | - |
Joseph Afzal (D) | - | - |
Michael Doucette (D) | - | - |
Gerold Gorman (D) | - | - |
Tim Hanifan (D) | - | - |
Brian Hansen (D) | - | - |
Rahul Joshi (D) | - | - |
Lyon County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 1,107 | 48.4% |
Tim Hanifan (D) | 312 | 13.6% |
Michael Doucette (D) | 278 | 12.2% |
Brian Hansen (D) | 222 | 9.7% |
Joseph Afzal (D) | 174 | 7.6% |
Rahul Joshi (D) | 124 | 5.4% |
Gerold Gorman (D) | 70 | 3.1% |
Pershing County
98.86% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 69 | 39.7% |
Brian Hansen (D) | 40 | 23.0% |
Tim Hanifan (D) | 27 | 15.5% |
Michael Doucette (D) | 18 | 10.3% |
Joseph Afzal (D) | 10 | 5.7% |
Gerold Gorman (D) | 5 | 2.9% |
Rahul Joshi (D) | 5 | 2.9% |
Storey County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 136 | 45.6% |
Tim Hanifan (D) | 53 | 17.8% |
Michael Doucette (D) | 41 | 13.8% |
Brian Hansen (D) | 33 | 11.1% |
Rahul Joshi (D) | 15 | 5.0% |
Joseph Afzal (D) | 11 | 3.7% |
Gerold Gorman (D) | 9 | 3.0% |
Washoe County
70.17% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 13,339 | 49.1% |
Tim Hanifan (D) | 3,517 | 12.9% |
Michael Doucette (D) | 3,429 | 12.6% |
Rahul Joshi (D) | 2,460 | 9.1% |
Joseph Afzal (D) | 1,903 | 7.0% |
Brian Hansen (D) | 1,901 | 7.0% |
Gerold Gorman (D) | 622 | 2.3% |
White Pine County
98.15% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Krause (D) | 99 | 37.4% |
Brian Hansen (D) | 58 | 21.9% |
Michael Doucette (D) | 33 | 12.5% |
Tim Hanifan (D) | 29 | 10.9% |
Gerold Gorman (D) | 23 | 8.7% |
Joseph Afzal (D) | 13 | 4.9% |
Rahul Joshi (D) | 10 | 3.8% |