2022 Tennessee U.S. House Election Results
Election Date: Nov. 8, 2022 | Updated 6:56 PM EST Dec. 13, 2022
District-By-District Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
U.S. House
Jump to:
District 1
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diana Harshbarger (R) * | 147,253 | 78.3% |
Cameron Parsons (D) | 37,032 | 19.7% |
Richard Baker (I) | 2,466 | 1.3% |
Matt Makrom (I) | 1,245 | 0.7% |
District 2
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Burchett (R) * | 141,041 | 67.9% |
Mark Harmon (D) | 66,637 | 32.1% |
District 3
99.73% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 136,193 | 68.3% |
Meg Gorman (D) | 60,250 | 30.2% |
Rick Tyler (I) | 1,731 | 0.9% |
Thomas Rumba (I) | 1,117 | 0.6% |
District 4
99.95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Scott DesJarlais (R) * | 122,336 | 70.6% |
Wayne Steele (D) | 44,628 | 25.7% |
Mike Winton (I) | 2,834 | 1.6% |
Clyde Benson (I) | 1,804 | 1.0% |
David Jones (I) | 708 | 0.4% |
Tharon Chandler (I) | 584 | 0.3% |
Joseph Magyer (I) | 454 | 0.3% |
District 5
99.78% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Ogles (R) | 123,358 | 55.9% |
Heidi Campbell (D) | 93,375 | 42.3% |
Derrick Brantley (I) | 2,083 | 0.9% |
Daniel Cooper (I) | 1,125 | 0.5% |
Rick Shannon (I) | 846 | 0.4% |
District 6
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Rose (R) * | 129,311 | 66.3% |
Randal Cooper (D) | 65,598 | 33.7% |
District 7
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Green (R) * | 108,358 | 60.0% |
Odessa Kelly (D) | 68,897 | 38.1% |
Steven Hooper (I) | 3,423 | 1.9% |
District 8
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Kustoff (R) * | 156,628 | 73.9% |
Lynnette Williams (D) | 51,826 | 24.4% |
James Hart (I) | 2,532 | 1.2% |
Ronnie Henley (I) | 1,062 | 0.5% |
District 9
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Cohen (D) * | 93,755 | 70.0% |
Charlotte Bergmann (R) | 35,112 | 26.2% |
George Flinn (I) | 3,348 | 2.5% |
Dennis Clark (I) | 1,160 | 0.9% |
Paul Cook (I) | 484 | 0.4% |