2022 Arizona State House Election Results
Election Date: Nov. 8, 2022 | Updated 11:27 AM EST Dec. 7, 2022
Arizona State House
Jump to:
District 1
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Selina Bliss (R) | 74,731 | 33.0% |
Quang Nguyen (R) * | 75,106 | 33.2% |
Cathy Ransom (D) | 39,665 | 17.5% |
Neil Sinclair (D) | 36,867 | 16.3% |
District 2
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Justin Wilmeth (R) * | 37,977 | 33.3% |
Judy Schwiebert (D) * | 40,130 | 35.2% |
Christian Lamar (R) | 35,987 | 31.5% |
District 3
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joseph Chaplik (R) * | - | - |
Alexander Kolodin (R) | - | - |
District 4
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Laura Terech (D) | 59,292 | 33.5% |
Matt Gress (R) | 61,527 | 34.7% |
Maria Syms (R) | 56,383 | 31.8% |
District 5
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jennifer Longdon (D) * | 48,436 | 39.8% |
Amish Shah (D) * | 49,006 | 40.3% |
Jennifer Treadwell (R) | 24,262 | 19.9% |
District 6
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mae Peshlakai (D) | - | - |
Myron Tsosie (D) * | - | - |
District 7
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Marshall (R) | - | - |
David Cook (R) * | - | - |
District 8
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Athena Salman (D) * | 39,386 | 30.9% |
Melody Hernandez (D) * | 40,378 | 31.7% |
Caden Darrow (R) | 23,848 | 18.7% |
Bill Loughrige (R) | 23,725 | 18.6% |
District 9
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Seth Blattman (D) | 29,403 | 25.2% |
Lorena Austin (D) | 30,980 | 26.5% |
Kathy Pearce (R) | 28,643 | 24.5% |
Mary Ann Mendoza (R) | 27,791 | 23.8% |
District 10
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Barbara Parker (R) | 49,190 | 36.3% |
Justin Heap (R) | 50,024 | 36.9% |
Helen Hunter (D) | 36,182 | 26.7% |
District 11
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Marcelino Quinonez (D) * | 30,009 | 40.4% |
Oscar De Los Santos (D) | 30,524 | 41.1% |
Tatiana Pena (R) | 13,744 | 18.5% |
District 12
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Anastasia Travers (D) | 54,484 | 28.8% |
Patricia Contreras (D) | 55,454 | 29.3% |
Terry Roe (R) | 40,024 | 21.1% |
James Chaston (R) | 39,298 | 20.8% |
District 13
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Liz Harris (R) | 43,829 | 32.6% |
Jennifer Pawlik (D) * | 47,166 | 35.1% |
Julie Willoughby (R) | 43,559 | 32.4% |
District 14
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurin Hendrix (R) | 52,112 | 35.9% |
Travis Grantham (R) * | 52,827 | 36.4% |
Brandy Reese (D) | 40,349 | 27.8% |
District 15
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jacqueline Parker (R) * | - | - |
Neal Carter (R) * | - | - |
District 16
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Keith Seaman (D) | 32,831 | 32.1% |
Teresa Martinez (R) * | 37,308 | 36.5% |
Rob Hudelson (R) | 32,187 | 31.5% |
District 17
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cory McGarr (R) | 59,385 | 25.7% |
Rachel Jones (R) | 60,541 | 26.2% |
Dana Allmond (D) | 57,503 | 24.8% |
Brian Radford (D) | 54,013 | 23.3% |
District 18
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chris Mathis (D) * | 59,063 | 36.4% |
Nancy Gutierrez (D) | 61,960 | 38.2% |
Linda Evans (R) | 41,217 | 25.4% |
District 19
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Lupe Diaz (R) * | 49,561 | 35.5% |
Gail Griffin (R) * | 53,891 | 38.6% |
Sanda Clark (D) | 36,242 | 25.9% |
District 20
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Andres Cano (D) * | - | - |
Alma Hernandez (D) * | - | - |
District 21
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Stephanie Stahl Hamilton (D) | 33,231 | 30.1% |
Consuelo Hernandez (D) | 36,567 | 33.1% |
Deborah McEwen (R) | 20,484 | 18.6% |
Damien Kennedy (R) | 20,125 | 18.2% |
District 22
Candidate | Total Votes | % Votes |
---|---|---|
Leezah Sun (D) | - | - |
Lupe Chavira Contreras (D) | - | - |
District 23
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Michele Pena (R) | 25,268 | 33.9% |
Mariana Sandoval (D) | 26,986 | 36.2% |
Jesus Lugo (D) | 22,191 | 29.8% |
District 24
Candidate | Total Votes | % Votes |
---|---|---|
Analise Ortiz (D) | - | - |
Lydia Hernandez (D) | - | - |
District 25
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Michael Carbone (R) | - | - |
Timothy Dunn (R) * | - | - |
District 27
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Kevin Payne (R) * | 40,240 | 34.6% |
Ben Toma (R) * | 40,249 | 34.6% |
Don Kissinger (D) | 35,839 | 30.8% |
District 28
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Livingston (R) | 66,983 | 37.0% |
Beverly Pingerelli (R) * | 68,965 | 38.1% |
Stephanie Holbrook (D) | 45,180 | 24.9% |
District 29
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Austin Smith (R) | 45,636 | 35.5% |
Steve Montenegro (R) | 46,831 | 36.4% |
Scott Podeyn (D) | 36,162 | 28.1% |
District 30
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Gillette (R) | - | - |
Leo Biasiucci (R) * | - | - |